AC Alternator (5)
Diesel Generators (10)
Gas Generators (10)
Inverter Generator (10)
Power Generators (5)As a professional manufactuer and exporter, we are mainly supply the domestic wind turbine from 200w-50kw, the JD series wind turbine from 200w up to 25kw, which are suibatle for designing as on-grid system for family using.
| Numbers of Blade | 3 pcs |
| Material of Blade | FRP Complex Resin |
| Diameter of Wind Rotor | 10m |
| Start (out-in) wind speed | 4m/s |
| Working wind speed | 4-30m/s |
| Rated speed | 180 rpm |
| Security wind speed | 45m/s |
| Wind energy ratio | 45% |
| Generator | Three phase Permanent magnet generator |
| Generator rated power | 10000w |
| Max output power | 23500w |
| Charging voltage | 540Vdc |
| Output voltage of Inverter | Single phase 220-240Vac/50HZ or 110-130Vac /60HZ Three Phase 380-415Vac/60HZ |
| Stop method | By manual brake and electromagnet control |
| Wind direction tracking method | By Tail-vane yawing |
| Speed adjustment method | By Tail-vane and servo motor adjustment |
| Protect method | Intelligent control full-automatically |
| Tower type | Galvanized tapered tower with installation round fence and ladder |
| Tower height & weight | 15m/3200kgs (for tapered tower) |
| Charging control | Intelligent control full-automatically |
| Inverter power supply | Pure sine wave |
| Battery Matching (for off-grid wind system) | 60-80pcs 12Vdc-200AH Lead-acid or colloid batteries (against the condition of wind source at installation site) |
| Grid tied inverter matching | Input: 540Vdc Output: 240Vdc Recommend : SMA WB6000A (four pcs) |
| Time of charging (off-grid type) | About 20 hours |
| Annual power generation | About 64800 KWH ( annual average wind speed above 7.5m/s ) |
| Packing details | |
| Total packages | 12pkgs |
| Total N.W / G.W | 4000kgs / 4300kgs |
| Total Volume | 16.6CBM |